• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Looking for carb info

redmanf1

Member
Local time
10:55 AM
Joined
Jan 19, 2011
Messages
24
Reaction score
3
Location
Wet
I am looking for the correct holley carb for a 70 440 auto superbird. What list number would I be looking for?


Thanks in advance for any help

Nelson
 
Here's a list .....
Mopar Carter Carburator Numbers
3236 C-1 63 170/225 Taxi
3287 C-1 63 170 (TL1) Taxi
3437 C-4 63 383 Police special
3447 C-4 63 413 Ram
3462 C-1 63 170 (TL1) M/T
3463 C-1 63 170 (TL1) A/T
3464 C-1 63 225 HP (TL1) All/T
3465 C-1 63 225 HP (TL1) All/T
3466 C-1 63 225 All/T
3468 C-1 63 225 All/T
3472 C-2 63 318 All/T
3473 C-2 63 318 All/T
3475 C-2 63 383 (TD2) All/T
3476 C-2 63 383 (TA3) All/T
3520 C-4 63 383 A/T Canada
3590 C-1 63 170 (TL1) Fleet
3611 C-4 64 383 / 426 All/T
3612 C-4 64 383 A/T Canada
3614 C-4 64 413 All/T
3664 C-1 64 170 / 225 Taxi
3675 C-1 64 170 (VL1) M/T
3676 C-1 64 170 (VL1) A/T
3677 C-1 64 225 HP (VL1) All/T
3678 C-1 64 225 HP (VL1) All/T
3679 C-1 64 225 All/T
3680 C-1 64 225 All/T
3681 C-1 64 170 (VL1) Fleet
3682 C-2 64 318 All/T
3683 C-2 64 318 All/T
3684 C-2 64 383 (VD2) All/T
3685 C-2 64 383 (VA3) All/T
3705 C-4 64 426 Dual Carb Setup
3767 C-2 64 273 (VL2) All/T
3768 C-2 64 273 (VL2) All/T
3838 C-2 65 318 A/T
3839 C-1 65 225 M/T
3840 C-1 65 225 A/T
3841 C-1 65 225 Taxi All/T
3843 C-2 65/O 273 M/T
3844 C-2 65/O 273 A/T
3847 C-2 65/O 318 M/T
3848 C-2 65/O 318 A/T
3849 C-2 65 361/383 All/T
3850 C-2 65 361/383 All/T
3853 C-4 65/O 273 M/T
3854 C-4 65/O 273 A/T
3855 C-4 65 383 M/T
3856 C-4 65 383 A/T
3858 C-4 65 413
3859 C-4 65 383/413/426 M/T
3860 C-4 65 383/413/426 A/T
3861 C-4 65 426 Dual Carb Setup
3999 C-1 65 225 Canada
4000 C-1 65 225 Canada
4011 C-2 65/O 318 M/T Canada
4012 C-2 65/O 318 A/T Canada
4099 C-1-BBS 66 170 M/T
4100 C-1-BBS 66 170 A/T
4101 C-1-BBS 66 170 M/T California
4102 C-1-BBS 66 170 A/T California
4103 C-1-BBS 66 170 M/T RHD OR A/C California
4104 C-1-BBS 66 170 A/T RHD OR A/C California
4105 C-1-BBS 66 170 M/T & A/C California
4106 C-1-BBS 66 170 A/T & A/C California
4111 C-1-BBS 67 225 M/T Canada
4112 C-1-BBS 67/O 225 A/T Canada
4113 C-2-BBD 66-67/O 273 M/T
4114 C-2-BBD 66-67/O 273 A/T
4115 C-2-BBD 66-67 273 M/T California
4116 C-2-BBD 66-67/O 273 A/T California
4119 C-4-AFB 66 273 M/T
4120 C-4-AFB 66 273 A/T
4121 C-4-AFB 66 273 M/T California
4122 C-4-AFB 66 273 A/T California
4123 C-2-BBS 66-early.67/O 318 M/T Canada
4124 C-2-BBS 66-early.67/O 318 A/T Canada
4125 C-2-BBS 66/O 361 M/T incl. California
4126 C-2-BBS 66/O 361 A/T incl. California
4127 C-2-BBS 66/O 383 M/T incl. California
4128 C-2-BBS 66/O 383 A/T incl. California
4130 C-4-AFB 66/O 383/426 M/T
4131 C-4-AFB 66/O 383/426 A/T
4133 C-4-AFB 66/O 383 A/T California
4137 C-4-AFB 66/O 426 A/T California
4139 C-4-AFB 67 426 Front
4140 C-4-AFB early.67 426 Rear
4173 C-1-BBS 67 225 Taxi
4286 C-1-BBS 67 170 M/T
4287 C-1-BBS 67 170 A/T
4288 C-1-BBS 67-68 170 M/T Canada
4289 C-1-BBS 67-68 170 A/T Canada
4290 C-1-BBS 67-68 225 M/T Canada
4291 C-1-BBS 67-68 225 A/T Canada
4294 C-4-AFB 67 273 M/T
4295 C-4-AFB 67 273 A/T
4296 C-2-BBD 67/O 383 M/T
4297 C-2-BBD 67/O 383 A/T
4298 C-4-AFB 67/O 383 M/T
4299 C-4-AFB 67/O 383 A/T
4302 C-1-BBS 67 170 M/T California
4303 C-1-BBS 67 170 A/T California
4304 C-4-AFB 67 273 M/T California
4305 C-4-AFB 67 273 A/T California
4306 C-2-BBD 67/O 383 M/T California
4307 C-2-BBD 67/O 383 A/T California
4309 C-4-AFB 67 383 M/T California
4310 C-4-AFB 67/O 383 A/T California
4311 C-4-AFB 67 440 M/T California
4312 C-4-AFB 67 440 A/T California
4318 C-4 66/O 383 A/T California
4324 C-4 67 426 All/T Front California
4325 C-4 67 426 M/T Rear California
4326 C-4-AFB 67/O 440 A-134 M/T
4327 C-4-AFB 67/O 440 A-134 A/T
4328 C-4-AFB 67/O 440 A-134 M/T P/P California
4329 C-4-AFB 67 440 A-134 A/T P/P California
4330 C-4-AFB 68 440 A/T & A/C ( Coronet R/T, GTX, Sport Fury, Monaco 500,
Chrysler 300 and 1969 ChargerR/T )
4343 C-4 late.67 426 Rear
4401 C-4-AVS 68/O 383 A/T (Non A/C)
4402 C-4 67 426 A/T Rear California
4414 C-1-BBS 68 170 M/T
4415 C-1-BBS 68 170 A/T
4416 C-2-BBD 68 273 M/T
4417 C-2-BBD 68/O 273 A/T
4418 C-2-BBD 68/O 318 M/T Canada
4419 C-2-BBD 68/O 318 A/T Canada
4420 C-2-BBD 68/O 318 M/T
4421 C-2-BBD 68/O 318 A/T
4422 C-2-BBD 68/O 383 M/T
4423 C-2-BBD early.68/O 383 A/T
4424 C-4-AVS 68 340 M/T
4425 C-4-AVS 68/O 340 A/T
4426 C-4-AVS 68 383 M/T Except RR and Super Bee models
4428 C-4-AVS 68/O 440 A-134 (375HP) M/T (Coronet R/T, GTX, Charger R/T,
Sport Fury, Monaco 500)
4429 C-4-AVS 68/O 440 A-134 (375HP) A/T (Coronet R/T, GTX, Charger R/T,
Sport Fury, Monaco 500 and Chrysler 300 )
4430 C-4-AFB 68 426 All/T Front
4431 C-4-AFB 68 426 M/T Rear
4432 C-4-AFB 68/O 426 A/T Rear
4463 C-2-BBD late.67/O 318 All/T Canada
4578 C-2-BBD late.68/O 383 A/T
4601 C-1-BBS 69 170 M/T
4602 C-1-BBS 69 170 A/T
4605 C-2-BBD 69 273 M/T
4606 C-2-BBD 69/O 273 A/T
4607 C-2-BBD 69/O 318 M/T
4608 C-2-BBD 69/O 318 A/T
4609 C-2-BBD 69/O 318 M/T Canada
4610 C-2-BBD 69/O 318 A/T Canada
4611 C-4-AVS 69 340 M/T
4612 C-4-AVS 69/O 340 A/T
4613 C-2-BBD 69/O 383 M/T
4614 C-2-BBD early.69/O 383 A/T
4615 C-4-AVS 69/O 383 M/T Super Bee ( Except RR and Super Bee?)
4616 C-4-AVS 69/O 383 A/T
4617 C-4-AVS 69/O 440 A-134 (375HP) M/T (Coronet R/T, GTX, Sport Fury,
Monaco 500, Charger R/T, Charger 500 and Charger Daytona)
4618 C-4-AVS 69/O 440 A-134 (375HP) A/T (Coronet R/T, GTX, Sport Fury,
Monaco 500, Charger R/T, Charger 500 and Charger Daytona)
4619 C-4-AFB 69 426 All/T Front
4620 C-4-AFB 69 426 M/T Rear
4621 C-4-AFB 69 426 A/T Rear
4635 C-4-AVS 68/O 383 A/T & A/C
4636 C-4-AVS 68/O 340 A/T & A/C
4637 C-4-AVS 68/O 440 A-134 A/T & A/C
4638 C-4-AVS 69/O 383 A/T & A/C (340 M/T also?)
4639 C-4-AVS 69/O 340 A/T & A/C
4640 C-4-AVS 69/O 440 A-134 A/T & A/C
4682 C-4-AVS 69/O 383 (335HP) A/T (RR, Super Bee, Dart GTS and Barracuda)
4711 C-4-AVS 68-69 383 (335HP) M/T (RR, Super Bee, Dart GTS and Barracuda)
4715 C-1-BBS 70 198 M/T
4716 C-1-BBS 70 198 A/T
4717 C-1-BBS 70 198 M/T California.ECS
4718 C-1-BBS 70 198 A/T California.ECS
4721 C-2-BBD 70/O 318 M/T
4722 C-2-BBD 70/O 318 A/T
4723 C-2-BBD 70/O 318 M/T California.ECS
4724 C-2-BBD 70/O 318 A/T California.ECS
4725 C-2-BBD 70/O 383 M/T
4726 C-2-BBD 70/O 383 A/T
4727 C-2-BBD 70/O 383 M/T California.ECS
4728 C-2-BBD 70/O 383 A/T California.ECS
4732 C-4-AVS 70/O 383 A/T & A/C
4734 C-4-AVS 70/O 383 A/T California.ECS
4736 C-4-AVS 70 383 (330HP) A/T
4737 C-4-AVS 70/O 440 A-134 (375HP) M/T (Cuda, Challenger, Charger R/T
RR, Superbird and GTX)
4738 C-4-AVS 70/O 440 A-134 (375HP) A/T (Cuda, Challenger R/T, Charger R/T,
RR, Coronet R/T, Superbird, FuryGT, FuryS-23, Chrysler300,
and GTX )
4739 C-4-AVS 70/O 440 A-134 (375HP) M/T California.ECS (Cuda, Challanger R/T,
Charger R/T, RR, Superbird, Coronet R/T and GTX )
4740 C-4-AVS 70/O 440 A-134 (375HP) A/T & A/C California.ECS (Cuda,
Challenger R/T, Charger R/T, RR, Coronet R/T, Superbird,
FuryGT, Fury S-23, Chrysler 300 and GTX )
4741 C-4-AVS 70/O 440 A-134 (375HP) A/T & A/C (Cuda, Challenger R/T,
Charger R/T, RR, Coronet R/T, Superbird, FuryGT, Fury S-23,
Chrysler 300 and GTX )
4742 C-4-AFB 70-early71 426 All/T Front
4745 C-4-AFB 70-early71 426 M/T Rear
4746 C-4-AFB 70 426 A/T Rear
4774 C-2-BBD late.69/O 383 A/T
4872 C-4-TQ 71 340 M/T
4894 C-2-BBD 70/O 383 A/T & A/C
4895 C-2-BBD 70/O 318 A/T & A/C
4933 C-4-AVS 70 340 M/T
4934 C-4-AVS 70/O 340 A/T
4935 C-4-AVS 70/O 340 A/T & A/C
4936 C-4-AVS 70/O 340 M/T California.ECS
4937 C-4-AVS 70/O 340 A/T California.ECS
4947 C-2 65-67/R 318 All/T & Late 67 Canada
4955 C-1-BBS 71 198 M/T
4956 C-1-BBS 71 198 A/T
4957 C-2-BBD 71/O 318 M/T
4958 C-2-BBD 71/O 318 A/T
4959 C-2-BBD 70-73/O 318 M/T Export only
4960 C-2-BBD 70-73/O 318 A/T Export only
4961 C-2-BBD 71/O 383 M/T
4962 C-2-BBD 71/O 383 A/T
4966 C-4-AVS 71/O 440 A-120 A/T
4967 C-4-AVS 71/O 440 A-134 M/T (Charger R/T, RR and GTX)
4968 C-4-AVS 71/O 440 A-134 A/T (Charger R/T, RR, GTX, Fury GT, Monaco500,
and Chrysler 500)
4969 C-4-AFB late71 426 M/T Rear
4970 C-4-AFB late71 426 A/T Rear
4971 C-4-AFB late71 426 All/T Front
4972 C-4-TQ 71/O 340 M/T
4973 C-4-TQ 71/O 340 A/T
5631 C-4-TQ 79 440 ?????????????????????????
6090 C-4-TQ 72/O 400 A/T Non A.I.R (RR, Charger ,Fury ,Polara, Monaco, Coronet
and Satellite)
6125 C-4-AVS 71/O 383 A/T
6134 C-2 66-70/R 383
6138 C-4-TQ 72/O 340 M/T
6139 C-4-TQ 72/O 340 A/T
6140 C-4-TQ 72/O 400 M/T Non A.I.R (RR and Charger)
6149 C-2-BBD 72/O 318 M/T
6150 C-2-BBD 72/O 318 A/T
6151 C-2-BBD 72/O 318 M/T & NOX (California)
6152 C-2-BBD 72/O 318 A/T & NOX (California)
6165 C-4-TQ 72/O 400 M/T with A.I.R (RR and Charger)
6166 C-4-TQ 72/O 400 A/T & NOX (California RR, Charger, Fury, Polara, Monaco,
Coronet and Satellite)
 
I am looking for the correct holley carb for a 70 440 auto superbird. What list number would I be looking for?


Thanks in advance for any help

Nelson


You won't find the correct Holley,auto Superbird used a Carter 4738 AVS
 
Is this carb (Carter 4738 AVS ) hard to find?

Thanks again

Nelson
 
Auto Transport Service
Back
Top