• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Torsion bar part # = bar dia ?

SGTPaul

FBBO Gold Member
FBBO Gold Member
Local time
7:32 PM
Joined
Aug 4, 2010
Messages
842
Reaction score
765
Location
Detroit Rock City!!
In the parts manual for 68 it list part number 1857 780-1 for a 426, 440 engine. What is the bar diameter for these bars? It also list part number 1857 778-9 for a Charger. I presume a Charger with a 440 would require the 1857 780-1 bars? Now that I’ve cleaned up things a bit I see I have the 1857 778-9 bars in my Charger R/t with a 440.. Since my car was in an accident earlier in it’s life, I’m guessing that someone swapped out the bars as replacements for damaged ones?
 
I'd say that's a safe bet.

'71-and-earlier Torsion Bar Identification Chart
Right Hex Preset
Part Chart or Color Length Dia. Across Angle
Number Number Left Code (in.) (in.) Flats (deg.)
1857774 1857771 Right Orange 41.0 0.860 1.25 30°
775 1857771 Left Orange 41.0 0.860 1.25 30°
776 1857771 Right Green 41.0 0.880 1.25 30°
777 1857771 Left Green 41.0 0.880 1.25 30°
778 1857771 Right Aluminum 41.0 0.900 1.25 30°
779 1857771 Left Aluminum 41.0 0.900 1.25 30°
780 1857771 Right Brown 41.0 0.920 1.25 30°
781 1857771 Left Brown 41.0 0.920 1.25 30°
2269574 2269571 Right Orange 44.0 0.940 1.41 40°
575 2269571 Left Orange 44.0 0.940 1.41 40°
578 2269571 Right Brown 44.0 0.960 1.41 40°
579 2269571 Left Brown 44.0 0.960 1.41 40°
2269618 2269611 Right Yellow 47.0 0.940 1.41 44°
619 2269611 Left Yellow 47.0 0.940 1.41 44°
620 2269611 Right Aluminum 47.0 0.960 1.41 44°
621 2269611 Left Aluminum 47.0 0.960 1.41 44°
622 2269611 Right Olive 47.0 0.980 1.41 44°
623 2269611 Left Olive 47.0 0.980 1.41 44°
2535512 2535501 Right Brown 50.0 1.020 1.41 44°
513 2535501 Left Brown 50.0 1.020 1.41 44°
516 2535501 Right Blue 50.0 1.060 1.41 42°
517 2535501 Left Blue 50.0 1.060 1.41 42°
2535888 2535887 Right Yellow 35.8 0.830 1.25 30°
889 2535501 Left Yellow 35.8 0.830 1.25 30°
890 2535501 Right Olive 35.8 0.850 1.25 30°
891 2535501 Left Olive 35.8 0.850 1.25 30°
892 2535501 Right Blue 35.8 0.870 1.25 30°
 
OK thanks a bunch. I presume the bars were painted the colors mentioned above? Do you or anyone have a paint color / number for the brown ones?
 
Auto Transport Service
Back
Top