• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Ford cancels $1.6 billion Mexican plant after Trump criticism

Didn't fail @ Le Mans! You can hate being it but you can't change it......World Mfg'rs Cup two years in a row.....oh & Shelby/Brock trounced Ferrari in 64 with the Daytona Coupe. Read & Weep, bitch, moan, but that's History.
Found Out Real Deal...Ha!
 
Didn't fail @ Le Mans! You can hate being it but you can't change it......World Mfg'rs Cup two years in a row.....oh & Shelby/Brock trounced Ferrari in 64 with the Daytona Coupe. Read & Weep, bitch, moan, but that's History.
Found Out Real Deal...Ha!

yeah, maybe. but they still suck.
 
1969:

untitled.png


69_Ford-Torino-Cobra-DV-10-AI_a013.jpg
 
Ford Motor Co (F.N) said Tuesday it will cancel a planned $1.6 billion factory in Mexico and will invest $700 million at a Michigan factory, after it had come under harsh criticism from President-elect Donald Trump for its Mexican investment plans.
So Ford is saving $900,000,000.00 by not building in Mexico? Why didn't Trump convince them to put the whole $1.6 billion into America instead of less than half?
 
They are using the existing plant
Ask snakeyes, he knows this stuff...
I think it is the River Run facility
They do not have to build a new facility where as in Mexico, they needed a new building
Makes sense
 
I believe it's called willow run its off I94 that's more great news for michigan
 
Yeah, but the Taladega ran with the even better BOSS 429
It dominated (Mercury Cyclone also) in 1969
 
Ford cancels $1.6 billion Mexican plant after Trump criticism
Reuters 2 minutes 32 seconds ago

2017-01-03T161538Z_1_LYNXMPED020P8_RTROPTP_3_MEXICO-BUSINESS_original.jpg

WASHINGTON (Reuters) - Ford Motor Co (F.N) said Tuesday it will cancel a planned $1.6 billion factory in Mexico and will invest $700 million at a Michigan factory, after it had come under harsh criticism from President-elect Donald Trump for its Mexican investment plans.

A Ford source said the Trump team was told this morning about the decision. It was influenced by Trump's policy goals such as lowering taxes and regulations but there were no negotiations between Ford and the Republican over the decision to cancel the Mexico plant or invest in Michigan, the source said.

305739-1b456aa3e6e4bcae990f20e60aab9a95.jpg.gif
 
HA HA!
Excellent comment Kowalski!
I don't see it....Charger is a rectangle, rear panels are nothing similar, nor the grille.....Charger looks a lot more like a Rambler Marlin that a Torino looking like a Charger.
 
Post #26 Jimi, from the "top" view the car resembles the 66-67 Dodge Charger
In 1973 David Pearson won 11 out of 23 races for Ford / Mercury division


1969 results:

1 11/17/68 Macon 30 Richard Petty 5 '68 Plymouth .500 P 250 16,935 95.472 2 16 85.121 12
2 12/08/68 Montgomery 22 Bobby Allison 3 '68 Plymouth .500 P 100 4,740 80.899 2 11 73.200 7
3 02/01/69 Riverside 44 Richard Petty 4 '69 Ford 2.700 R 502 79,660 110.323 0 0 105.498 9
4 02/20/69 Daytona 27 David Pearson 15 '69 Ford 2.500 P 125 8,615 188.901 2 15 152.181 5
5 02/20/69 Daytona 24 Bobby Isaac 1 '69 Dodge 2.500 P 125 8,625 188.726 2 16 151.688
6 02/23/69 Daytona 50 LeeRoy Yarbrough 19 '69 Ford 2.500 P 500 174,670 188.901 5 35 157.950 17
7 03/09/69 Rockingham 43 David Pearson 1 '69 Ford 1.000 P 500 68,090 119.916 10 82 102.569 23
8 03/16/69 Augusta 25 David Pearson 3 '69 Ford .500 P 100 6,975 86.901 1 10 77.586 1
9 03/23/69 Bristol 30 Bobby Allison 4 '69 Dodge .500 P 250 24,860 88.669 4 32 81.455 9
10 03/30/69 Atlanta 40 Cale Yarborough 5 '69 Mercury 1.500 P 501 89,360 156.794 5 53 132.759 11
11 04/03/69 Columbia 25 Bobby Isaac 1 '69 Dodge .500 D 100 7,075 73.806 4 21 68.558 7
12 04/06/69 Hickory 20 Bobby Isaac 1 '69 Dodge .400 P 100 9,755 85.612 4 19 79.086 0
13 04/08/69 Greenville 24 Bobby Isaac 2 '69 Dodge .500 D 100 6,975 70.359 5 27 64.389 9
14 04/13/69 Richmond 28 David Pearson 1 '69 Ford .500 P 250 18,900 82.538 6 40 73.752 6
15 04/20/69 North Wilkesboro 30 Bobby Allison 11 '69 Dodge .625 P 250 25,025 106.731 4 30 95.268 11
16 04/27/69 Martinsville 40 Richard Petty 6 '69 Ford .500 P 250 40,885 78.260 8 61 64.405 11
17 05/04/69 Weaverville 25 Bobby Isaac 1 '69 Dodge .500 P 150 12,050 90.361 3 34 72.581 2
18 05/10/69 Darlington 36 LeeRoy Yarbrough 4 '69 Mercury 1.375 P 400 57,480 152.293 4 24 131.572 11
19 05/16/69 Beltsville 22 Bobby Isaac 1 '69 Dodge .500 P 150 12,615 83.329 3 29 73.059 0
20 05/17/69 Hampton 24 David Pearson 1 '69 Ford .400 P 150 13,125 80.236 1 5 75.789 4
21 05/25/69 Charlotte 44 LeeRoy Yarbrough 2 '69 Mercury 1.500 P 600 132,110 159.296 5 45 134.361 13
22 06/01/69 Macon 24 Bobby Isaac 2 '69 Dodge .500 P 150 13,125 87.946 2 28 73.717 3
23 06/05/69 Maryville 23 Bobby Isaac 3 '69 Dodge .500 P 150 10,400 87.976 1 8 81.706 3
24 06/15/69 Michigan 38 Cale Yarborough 4 '69 Mercury 2.000 P 500 73,548 160.135 7 35 139.254 35
25 06/19/69 Kingsport 23 Richard Petty 3 '69 Ford .400 P 100 7,175 90.112 5 35 73.619 3
26 06/21/69 Greenville 25 Bobby Isaac 1 '69 Dodge .500 D 100 6,975 66.030 5 29 61.813 4
27 06/26/69 Raleigh 24 David Pearson 2 '69 Ford .500 D 100 7,375 72.942 4 12 65.418 3
28 07/04/69 Daytona 40 LeeRoy Yarbrough 9 '69 Ford 2.500 P 400 75,380 190.706 2 27 160.875 16
29 07/06/69 Dover 32 Richard Petty 3 '69 Ford 1.000 P 300 23,605 130.430 4 27 115.772 7
30 07/10/69 Thompson 31 David Pearson 1 '69 Ford .625 P 125 16,350 99.800 2 13 89.498 4
31 07/13/69 Trenton 37 David Pearson 2 '69 Ford 1.500 P 300 20,990 132.668 2 10 121.008 8
32 07/15/69 Beltsville 24 Richard Petty 1 '69 Ford .500 P 150 13,125 82.094 2 9 77.253 8
33 07/20/69 Bristol 32 David Pearson 3 '69 Ford .527 P 264 27,685 103.432 8 56 79.737 9
34 07/26/69 Nashville 24 Richard Petty 1 '69 Ford .500 P 200 14,500 84.918 5 18 78.740 2
35 07/27/69 Maryville 23 Richard Petty 3 '69 Ford .500 P 100 7,175 87.434 1 7 82.417 4
36 08/10/69 Atlanta 40 LeeRoy Yarbrough 2 '69 Ford 1.500 P 501 83,385 155.413 3 31 133.001 19
37 08/17/69 Michigan 44 David Pearson 1 '69 Ford 2.000 P 330 89,750 161.714 7 78 115.508 26
38 08/21/69 South Boston 24 Bobby Isaac 1 '68 Dodge .375 P 100 7,375 84.959 2 13 76.906 3
39 08/22/69 Winston-Salem 24 Richard Petty 1 '69 Ford .250 P 63 6,975 54.253 3 17 47.458 2
40 08/24/69 Weaverville 27 Bobby Isaac 1 '69 Dodge .500 P 250 17,460 89.000 4 17 80.450 7
41 09/01/69 Darlington 40 LeeRoy Yarbrough 4 '69 Ford 1.375 P 316 87,490 151.985 7 85 105.612 20
42 09/05/69 Hickory 22 Bobby Isaac 1 '69 Dodge .400 P 100 10,100 86.212 3 11 80.519 4
43 09/07/69 Richmond 25 Bobby Allison 25 '69 Dodge .542 P 250 21,480 91.257 6 39 76.388 3
44 09/14/69 Talladega 36 Richard Brickhouse 9 '69 Dodge 2.660 P 500 91,950 196.386 7 38 153.778 35
45 09/18/69 Columbia 23 Bobby Isaac 2 '69 Dodge .500 D 100 6,975 73.108 2 15 70.230 3
46 09/28/69 Martinsville 40 Richard Petty 6 '69 Ford .526 P 263 41,795 83.197 11 61 63.127 11
47 10/05/69 North Wilkesboro 30 David Pearson 2 '69 Ford .625 P 250 24,875 106.032 3 23 93.429 6
48 10/12/69 Charlotte 45 Donnie Allison 3 '69 Ford 1.500 P 501 94,440 162.162 9 50 131.271 28
49 10/17/69 Savannah 29 Bobby Isaac 1 '69 Dodge .500 P 100 7,675 86.095 2 11 78.482 2
50 10/19/69 Augusta 29 Bobby Isaac 1 '69 Dodge .500 P 100 7,675 85.689 0 0 78.740 2
51 10/26/69 Rockingham 40 LeeRoy Yarbrough 9 '69 Ford 1.017 P 500 71,005 136.972 7 66 111.938 25
52 11/02/69 Jefferson 27 Bobby Isaac 2 '69 Dodge .500 P 100 8,075 89.565 1 4 85.106 1
53 11/09/69 Macon 29 Bobby Allison 5 '69 Dodge .548 P 274 19,075 98.148 10 58 81.079 14
54 12/07/69 College Station 38 Bobby Isaac 7 '69 Dodge 2.000 P 500 71,485 176.284 3 29 144.277 35
NTT = No Time Trials; DFP = Drew For Pole

30 wins for Ford out of 55 races
Ford dominated
 
Post #26 Jimi, from the "top" view the car resembles the 66-67 Dodge Charger
In 1973 David Pearson won 11 out of 23 races for Ford / Mercury division


1969 results:

1 11/17/68 Macon 30 Richard Petty 5 '68 Plymouth .500 P 250 16,935 95.472 2 16 85.121 12
2 12/08/68 Montgomery 22 Bobby Allison 3 '68 Plymouth .500 P 100 4,740 80.899 2 11 73.200 7
3 02/01/69 Riverside 44 Richard Petty 4 '69 Ford 2.700 R 502 79,660 110.323 0 0 105.498 9
4 02/20/69 Daytona 27 David Pearson 15 '69 Ford 2.500 P 125 8,615 188.901 2 15 152.181 5
5 02/20/69 Daytona 24 Bobby Isaac 1 '69 Dodge 2.500 P 125 8,625 188.726 2 16 151.688
6 02/23/69 Daytona 50 LeeRoy Yarbrough 19 '69 Ford 2.500 P 500 174,670 188.901 5 35 157.950 17
7 03/09/69 Rockingham 43 David Pearson 1 '69 Ford 1.000 P 500 68,090 119.916 10 82 102.569 23
8 03/16/69 Augusta 25 David Pearson 3 '69 Ford .500 P 100 6,975 86.901 1 10 77.586 1
9 03/23/69 Bristol 30 Bobby Allison 4 '69 Dodge .500 P 250 24,860 88.669 4 32 81.455 9
10 03/30/69 Atlanta 40 Cale Yarborough 5 '69 Mercury 1.500 P 501 89,360 156.794 5 53 132.759 11
11 04/03/69 Columbia 25 Bobby Isaac 1 '69 Dodge .500 D 100 7,075 73.806 4 21 68.558 7
12 04/06/69 Hickory 20 Bobby Isaac 1 '69 Dodge .400 P 100 9,755 85.612 4 19 79.086 0
13 04/08/69 Greenville 24 Bobby Isaac 2 '69 Dodge .500 D 100 6,975 70.359 5 27 64.389 9
14 04/13/69 Richmond 28 David Pearson 1 '69 Ford .500 P 250 18,900 82.538 6 40 73.752 6
15 04/20/69 North Wilkesboro 30 Bobby Allison 11 '69 Dodge .625 P 250 25,025 106.731 4 30 95.268 11
16 04/27/69 Martinsville 40 Richard Petty 6 '69 Ford .500 P 250 40,885 78.260 8 61 64.405 11
17 05/04/69 Weaverville 25 Bobby Isaac 1 '69 Dodge .500 P 150 12,050 90.361 3 34 72.581 2
18 05/10/69 Darlington 36 LeeRoy Yarbrough 4 '69 Mercury 1.375 P 400 57,480 152.293 4 24 131.572 11
19 05/16/69 Beltsville 22 Bobby Isaac 1 '69 Dodge .500 P 150 12,615 83.329 3 29 73.059 0
20 05/17/69 Hampton 24 David Pearson 1 '69 Ford .400 P 150 13,125 80.236 1 5 75.789 4
21 05/25/69 Charlotte 44 LeeRoy Yarbrough 2 '69 Mercury 1.500 P 600 132,110 159.296 5 45 134.361 13
22 06/01/69 Macon 24 Bobby Isaac 2 '69 Dodge .500 P 150 13,125 87.946 2 28 73.717 3
23 06/05/69 Maryville 23 Bobby Isaac 3 '69 Dodge .500 P 150 10,400 87.976 1 8 81.706 3
24 06/15/69 Michigan 38 Cale Yarborough 4 '69 Mercury 2.000 P 500 73,548 160.135 7 35 139.254 35
25 06/19/69 Kingsport 23 Richard Petty 3 '69 Ford .400 P 100 7,175 90.112 5 35 73.619 3
26 06/21/69 Greenville 25 Bobby Isaac 1 '69 Dodge .500 D 100 6,975 66.030 5 29 61.813 4
27 06/26/69 Raleigh 24 David Pearson 2 '69 Ford .500 D 100 7,375 72.942 4 12 65.418 3
28 07/04/69 Daytona 40 LeeRoy Yarbrough 9 '69 Ford 2.500 P 400 75,380 190.706 2 27 160.875 16
29 07/06/69 Dover 32 Richard Petty 3 '69 Ford 1.000 P 300 23,605 130.430 4 27 115.772 7
30 07/10/69 Thompson 31 David Pearson 1 '69 Ford .625 P 125 16,350 99.800 2 13 89.498 4
31 07/13/69 Trenton 37 David Pearson 2 '69 Ford 1.500 P 300 20,990 132.668 2 10 121.008 8
32 07/15/69 Beltsville 24 Richard Petty 1 '69 Ford .500 P 150 13,125 82.094 2 9 77.253 8
33 07/20/69 Bristol 32 David Pearson 3 '69 Ford .527 P 264 27,685 103.432 8 56 79.737 9
34 07/26/69 Nashville 24 Richard Petty 1 '69 Ford .500 P 200 14,500 84.918 5 18 78.740 2
35 07/27/69 Maryville 23 Richard Petty 3 '69 Ford .500 P 100 7,175 87.434 1 7 82.417 4
36 08/10/69 Atlanta 40 LeeRoy Yarbrough 2 '69 Ford 1.500 P 501 83,385 155.413 3 31 133.001 19
37 08/17/69 Michigan 44 David Pearson 1 '69 Ford 2.000 P 330 89,750 161.714 7 78 115.508 26
38 08/21/69 South Boston 24 Bobby Isaac 1 '68 Dodge .375 P 100 7,375 84.959 2 13 76.906 3
39 08/22/69 Winston-Salem 24 Richard Petty 1 '69 Ford .250 P 63 6,975 54.253 3 17 47.458 2
40 08/24/69 Weaverville 27 Bobby Isaac 1 '69 Dodge .500 P 250 17,460 89.000 4 17 80.450 7
41 09/01/69 Darlington 40 LeeRoy Yarbrough 4 '69 Ford 1.375 P 316 87,490 151.985 7 85 105.612 20
42 09/05/69 Hickory 22 Bobby Isaac 1 '69 Dodge .400 P 100 10,100 86.212 3 11 80.519 4
43 09/07/69 Richmond 25 Bobby Allison 25 '69 Dodge .542 P 250 21,480 91.257 6 39 76.388 3
44 09/14/69 Talladega 36 Richard Brickhouse 9 '69 Dodge 2.660 P 500 91,950 196.386 7 38 153.778 35
45 09/18/69 Columbia 23 Bobby Isaac 2 '69 Dodge .500 D 100 6,975 73.108 2 15 70.230 3
46 09/28/69 Martinsville 40 Richard Petty 6 '69 Ford .526 P 263 41,795 83.197 11 61 63.127 11
47 10/05/69 North Wilkesboro 30 David Pearson 2 '69 Ford .625 P 250 24,875 106.032 3 23 93.429 6
48 10/12/69 Charlotte 45 Donnie Allison 3 '69 Ford 1.500 P 501 94,440 162.162 9 50 131.271 28
49 10/17/69 Savannah 29 Bobby Isaac 1 '69 Dodge .500 P 100 7,675 86.095 2 11 78.482 2
50 10/19/69 Augusta 29 Bobby Isaac 1 '69 Dodge .500 P 100 7,675 85.689 0 0 78.740 2
51 10/26/69 Rockingham 40 LeeRoy Yarbrough 9 '69 Ford 1.017 P 500 71,005 136.972 7 66 111.938 25
52 11/02/69 Jefferson 27 Bobby Isaac 2 '69 Dodge .500 P 100 8,075 89.565 1 4 85.106 1
53 11/09/69 Macon 29 Bobby Allison 5 '69 Dodge .548 P 274 19,075 98.148 10 58 81.079 14
54 12/07/69 College Station 38 Bobby Isaac 7 '69 Dodge 2.000 P 500 71,485 176.284 3 29 144.277 35
NTT = No Time Trials; DFP = Drew For Pole

30 wins for Ford out of 55 races
Ford dominated

got one for 1970 Mark?
 
Auto Transport Service
Back
Top