ocdart
Well-Known Member
Congratulations to 'pauly v.100' (FABO) who hit the "exacta" for the second time in a row this week! He correctly picked the Bristol race winner, #48 Jimmie Johnson, and the runner-up, #14 Clint Bowyer and picked up a total of -8 bonus points with the picks and also had the low net score for the week with -6.5 points
'71dartswinger' (FABO) and 'cuda20' also picked the race winner and picked up -5 bonus points.
Stage 1 winner was #42 Kyke Larson, runner-up was #78 Martin Truex Jr.
Stage 2 winner was #78 Martin Truex Jr., runner up was #22 Joey Logano
Here are the game standings following the 2017 Food City 500 at Bristol Motor Speedway:
pauly v.100 (FABO) -6.0 P42 48 14 1 2 -5 -3 -12.5
alsant (FBBO) 22.5 P4 L24 42 S1-2 7 6 27.0
cuda20 (FABO) 27.5 P24 18 48 35 1 -5 40.5
memike (FABO) 31.0 P2 L2 L22 S2-1 34 5 49.5
73AbodEE (FABO) 33.0 LP22 2L2 L22 S2-1 34 5 51.5
Back in Time (FABO) 53.0 P4 22 4 S2-1 5 3 56.0
kazooom (FABO) 45.5 P4 18 4 35 3 64.5
Budnicks (FBBO) 50.0 LP4 L22 L2 S2-1 5 34 68.5
DFootCuda (FABO) 55.0 P18 18 78 S1-1 S2-2 35 8 73.5
71dartswinger (FABO) 63.0 LP24 88 48 37 1 -5 77.5
ocdart (FABO) 60.5 P18 2 42 S1-2 34 6 78.5
Dart_Doctor (FABO) 80.5 LP24 L24 L4 7 3 85.5
fishmens67 (FABO) 89.5 (no Pole pick) 89.5 22 2 S2-1 5 34 108.0
riverdawg (FBBO) 88.5 LP22 L78 L88 S1-1 S2-2 8 38 108.5
Snake (FABO) 172.0 (no Pole pick) (no pick 3) (no pick 3) 39 39 211.0
Don't forget to get your picks for the Toyota Owners 400 from Richmond International Raceway in Charlotte, NC, posted before the green flag drops at approximately 2:14PM EDT (11:14M PDT) on Sunday, April 30.
I will be out of state on business travel Wednesday through Saturday so there will be no last minute reminders and your picks must be posted before the time noted above.
Also, please have a little patience waiting for game results. I'll get them posted as soon as I can but they might be a day or two late.
'71dartswinger' (FABO) and 'cuda20' also picked the race winner and picked up -5 bonus points.
Stage 1 winner was #42 Kyke Larson, runner-up was #78 Martin Truex Jr.
Stage 2 winner was #78 Martin Truex Jr., runner up was #22 Joey Logano
Here are the game standings following the 2017 Food City 500 at Bristol Motor Speedway:
pauly v.100 (FABO) -6.0 P42 48 14 1 2 -5 -3 -12.5
alsant (FBBO) 22.5 P4 L24 42 S1-2 7 6 27.0
cuda20 (FABO) 27.5 P24 18 48 35 1 -5 40.5
memike (FABO) 31.0 P2 L2 L22 S2-1 34 5 49.5
73AbodEE (FABO) 33.0 LP22 2L2 L22 S2-1 34 5 51.5
Back in Time (FABO) 53.0 P4 22 4 S2-1 5 3 56.0
kazooom (FABO) 45.5 P4 18 4 35 3 64.5
Budnicks (FBBO) 50.0 LP4 L22 L2 S2-1 5 34 68.5
DFootCuda (FABO) 55.0 P18 18 78 S1-1 S2-2 35 8 73.5
71dartswinger (FABO) 63.0 LP24 88 48 37 1 -5 77.5
ocdart (FABO) 60.5 P18 2 42 S1-2 34 6 78.5
Dart_Doctor (FABO) 80.5 LP24 L24 L4 7 3 85.5
fishmens67 (FABO) 89.5 (no Pole pick) 89.5 22 2 S2-1 5 34 108.0
riverdawg (FBBO) 88.5 LP22 L78 L88 S1-1 S2-2 8 38 108.5
Snake (FABO) 172.0 (no Pole pick) (no pick 3) (no pick 3) 39 39 211.0
Don't forget to get your picks for the Toyota Owners 400 from Richmond International Raceway in Charlotte, NC, posted before the green flag drops at approximately 2:14PM EDT (11:14M PDT) on Sunday, April 30.
I will be out of state on business travel Wednesday through Saturday so there will be no last minute reminders and your picks must be posted before the time noted above.
Also, please have a little patience waiting for game results. I'll get them posted as soon as I can but they might be a day or two late.