Muskulls
Active Member
Here is my Fender Tag information and I've done as much as I can, but I have a couple of unknown codes. (Bold Red)
If anyone knows, please let me know. Thank you kindly
If anyone knows, please let me know. Thank you kindly
| M95 | P31 | R35 | V7I | A28 | END |
| M31 | M36 | M52 | N41 | N42 | |
| J25 | J52 | L31 | M21 | M25 | M26 |
| V1W | U | B41 | G11 | G37 | N51 |
| HB1 | V3B5 | B85 | 125 | R82927 | |
| E68 | D34 | WP29 | P3G | 172842 |
| WP29: | Dodge Coronet,Charger Premium 2 Door Sports Hardtop |
| P3G: | 400 260HP(net) 1-4BBL 8 CYL |
| 1973 | St. Louis, MO, USA |
| 172842: | Sequence number |
| E68: | 400 cid 4 barrel V8 High Performance |
| D34: | Light Duty Automatic Transmission |
| HB1: | Light Blue (Dodge) Exterior Color |
| V3B5: | Trim - Unknown, Cloth/Vinyl Bench Seat, Blue |
| B85: | Unknown Int. Door Frames |
| 125 | Build Date: January 25 |
| R82927: | Order number |
| V1W: | Full Vinyl Top, White |
| U: | USA Specifications |
| B41: | Front Disc Brakes w/Standard 10in RR Drum |
| G11: | Tinted Glass (all) |
| G37: | OS Dual Racing Mirrors |
| N51: | Maximum Engine Cooling |
| J25: | 3 Speed Wipers |
| J52: | Inside Hood Release |
| L31: | Hood/Fender Mounted Turn Signals |
| M21: | Roof drip rail moldings |
| M25: | Wide sill moldings |
| M26: | Wheel Lip Moldings |
| M31: | Belt Moldings |
| M36: | Rear Bumper Periphery |
| M52: | Unknown |
| N41: | Dual Exhaust |
| N42: | Chrome Exhaust Tips |














