14.1 @ 99.8What's it run?
| Part Number: | 14227 |
| Grind Number: | 264F |
| Intake Duration (gross): | 264 |
| Exhaust Duration (gross): | 264 |
| Intake Duration (.050”): | 220 |
| Exhaust Duration (.050”): | 220 |
| Intake Valve Lift*: | .450" |
| Exhaust Valve Lift*: | .450" |
| Lobe Separation: | 110 |
| Intake Valve Lash: | .014" |
| Exhaust Valve Lash: | .014" |
| RPM Range: | 2000-6000 |
I hope the weather permits, because it looks ready to get out!Weather permitting we go for a ride this weekend. View attachment 1816031