LSS&B
Well-Known Member
I got the following estimate from a local machine shop.
I am not going to buy anything from Comp Cams.
Other than that, what do you think of the costs? Thanks
I am not going to buy anything from Comp Cams.
Other than that, what do you think of the costs? Thanks
| Ballos Estimate | Quantity | Price | Total |
| LABOR | |||
| Assembly - Hourly | 5.00 | $125.00 | $625.00 |
| Clean & Magnaflux Block | 1.00 | $175.00 | $175.00 |
| Install Cam Bearings | 1.00 | $100.00 | $100.00 |
| Bore Job Set Up Fee includes 1st hole .030 | 1.00 | $150.00 | $150.00 |
| Bore job - Each Additional Hole .030 | 7.00 | $22.00 | $154.00 |
| Install Freeze Plugs | 1.00 | $60.00 | $60.00 |
| Polish Crankshaft Std/Std Order .001 US | 1.00 | $70.00 | $70.00 |
| Recondition Connecting Rods | 8.00 | $30.00 | $240.00 |
| Balance 8 Cylinders | 1.00 | $275.00 | $275.00 |
| Gap Rings | 8.00 | $15.00 | $120.00 |
| Resurface V8 Block | 1.00 | $300.00 | $300.00 |
| Valve Job - Setup Pair Heads | 1.00 | $200.00 | $200.00 |
| Valve Job - Per Seat | 16.00 | $15.00 | $240.00 |
| Resurface Cylinder Heads | 2.00 | $70.00 | $140.00 |
| Install Valve Guides | 16.00 | $15.00 | $240.00 |
| Install Valve Seats | 8.00 | $25.00 | $200.00 |
| Hazardous Waste & Shop Supplies | 10.00 | $5.00 | $50.00 |
| Buffer | 1.00 | $500.00 | $500.00 |
| PARTS | $0.00 | ||
| Speed Pro L2355F .030 Speed Pro Forged Pistons | 1.00 | $515.00 | $515.00 |
| Hastings 2M-592-030 Rings | 1.00 | $105.00 | $105.00 |
| King MB5116HP-1 Main Bearings | 1.00 | $115.00 | $115.00 |
| King CR806HPN-1 Rod Bearings | 1.00 | $100.00 | $100.00 |
| Dura-bond PDP-17 Cam Bearings | 1.00 | $55.00 | $55.00 |
| ARP 145-6002 Rod Bolts | 1.00 | $95.00 | $95.00 |
| SBI-1687-2 Exhaust Seats | 8.00 | $3.00 | $24.00 |
| 340-1028BR Bronze Guides | 16.00 | $6.00 | $96.00 |
| Ferrea F-5052-8 Intake Valves | 1.00 | $160.00 | $160.00 |
| Ferrea F-5055-8 Exhaust Valves | 1.00 | $160.00 | $160.00 |
| Comp Cams 23-700-9 XR274R Solid Roller 2500stall | 1.00 | $630.00 | $630.00 |
| Comp Cams 829-16 Solid Lifters | 1.00 | $790.00 | $790.00 |
| Comp Cams 26953-16 Valve Springs | 1.00 | $312.00 | $312.00 |
| Comp Cams 627-16 Valve Locks | 1.00 | $70.00 | $70.00 |
| Comp Cams 741-16 Valve Retainers | 1.00 | $98.00 | $98.00 |
| Rollmaster CS-5140 Timing Set | 1.00 | $170.00 | $170.00 |
| Comp Cams 11621-16 Rocker Arms | 1.00 | $1,150.00 | $1,150.00 |
| Oil Pump Driveshaft Bushing | $0.00 | ||
| Gasket Set | |||
| Shipping Cost | $69.95 | ||
| Sub Total | $8,553.95 | ||
| Sales Tax | $278.70 | ||
| Total | $8,832.65 |














